2015-2016 Grant Recipients
Total Funded $4130
Title of Project | Cost | Age Group | |
1 | Enthusia Round Two: "Capture" the Interest of Reluctant Readers - A Unique Book Study Continues at FHS | $503.60 | High School |
2 | SPARK Up Frankfort High School Physical Education | $426.93 | High School |
3 | "Summer Sings" Show Choir Camp | $500.00 | 3rd - 8th grade |
4 | Engaging Little Engineers through Lego Learning | $333.89 | 1st grade- Blue |
5 | Battle of the Books | $400.00 | High School |
6 | The Composition Experience with Darryl Johnson II | $550 | 8th grade |
7 | "Breakout" of the Classroom Norm | $966 | High School |
9 | The Martian - Surviving the Extremes | $450 | High School |
2016-2017 Grant Recipients
Total Funded
Title of Project | Cost | # of Students Impacted | Contact |
My Frankfort High School | $907.02 | 80 | Becky Cesare |
Giving the Gift of Words (Helping non-verbal students become verbal) | $1,000.00 | 1,531 | Sarah Claton |
Firing up Hot Dog Pride Readers | $1,000.00 | 714 | Lesley Miller |
Who Grew my soup? Using the school garden to be a citizen scientist | $1,000.00 | 40 | Amy Smith |
Whimsical World of Kindergarten Writing | $1,000.00 | 40 | Rebecca Earl |
Digital Reading for Today's learners | $975 | 700 | Krista Perdue |
2017-2018 Grant Recipients
Total Funded $4,456.50
Kristen Queen (Blue Ridge) – Introduction of Computer Science to Our Youngest Learners: $983.75
Amanda Long (FMS) – New Compositions for FMS Band: $1,000.00
Frances Burkhalter (Blue Ridge)- Catching Up With the Times: $1,000.00
Michele O’Neal (Blue Ridge) – Sensory Path to Success: $472.75
Michele O’Neal (Blue Ridge) – Peace Corner Project: $1,000.00
2018-2019 Grant Recipients
Total Funded $4261.75
Alison Rees - "Communication for All": 562.75
FMS Discipline Committee: $1000
Enchanted Air $1000
Let's Get Talking $700
Soaring with STEM $999
Will update 2019-2020 and 2020-2021 after record compilation.
Comments